Random Image
Back to OPL Home Page CD Book
 
 
Effective Library Classification Salaries
Ask Us Icon
 
 

Current Salaries for the Library Classifications effective 7/1/07

  Step 1 Step 2 Step 3 Step 4 Step 5
Library Aide 15.07 15.86 16.69 17.58 18.51
Library Assistant 24.26 25.55 26.87 28.30 29.80
Library Assistant, Senior 29.52 31.06 32.71 34.42 36.23
Library Program Leader 21.96 22.83 24.10 25.37 26.69
Literacy Assistant 24.26 25.55 26.87 28.30 29.80
Literacy Assistant, Senior 29.52 31.06 32.71 34.42 36.23
Librarian I 28.93 30.46 32.07 33.76 35.56
Librarian II 31.22 32.86 34.59 36.42 38.33
Senior Librarian 35.54 37.41 39.38 41.45 43.63
Supervising Librarian 40.47 42.59 44.83 47.18 49.68
Library Automation Supv 42.50 44.94 47.09 49.57 52.19
Administrative Librarian $56.96 - $69.94 RANGE
Deputy Director $65.94 - $80.96 RANGE
Director $67.40 - $101.98 RANGE

The City of Oakland is an EEO/AA/ADA Employer

 

 

Website Index | Privacy Policy | Contact Us

Change Text Size

Page Last Edited January 22, 2008